transparent led screen 3.91 4.81 rental indoor outdoor
P3.91-7.81 transparent led display 500x1000mm 500x500mm 5000cd/sqm, high transparecy
P3.91-7.81 full-color high-pass LED display, a new generation of LED display products. It can ensure the color richness and display details of the dynamic picture without affecting the lighting and aesthetics of the installation position.
It is designed with a cabinet size of 1000*500mm, and can be spliced out of any shape in any direction and any size. At the same time, the standard display size design makes the displayed picture uncompressed, clear and true, showing perfect visual effect, simple installation, bright color, and has become the preferred LED display product for glass window! Creat and leading the trend!
| P3.91-7.81 | |
| Pixel Pitch(mm) | 3.91mm-7.81mm |
| LED Package | SMD1921 |
| Driving IC | High refresh IC9866/7S |
| Physical density | 32768PX/m² |
| Drive mode | Constant current drive IC |
| Brightness(cd/m²) | ≥5000cd/m² |
| Transparency | 65% |
| Gray level | 65536(15bit) |
| Refresh rate (hz) | ≥3840hz |
| PCB board | 4layers, 1.6thickness, shengyi |
| Control system | Novastar system |
| Waterproof level | IP30 |
| Bright adjustment | 256 level |
| Perspective | 120° |
| Viewing distance (m) | ≥4M |
| Power Demand | 100-264V /AC50HZ |
| Average power (w) | 230W/m² |
| Max power (w) | 800W/m² |
| Box size (mm) | W1000mm*H500mm*D65mm |
| Weight (kg/ m²) | <10kg |
| Installation method | Hoisting, fixed installation |
| Maintenance method | Front maintenance |
| Protection level | Indoor, easy to waterproof |
| Life Span (h) | ≥100000小时 |
| Using Environment | -10℃~+40℃; 15%~90%RH |
| Warranty | 2 years |

