3840 Indoor cabinet led screen display P1.25 P1.89 P2 P2.5 P3 P3.07 P4 P5
| Indoor fixed bako led screen display | ||||||
| Pixel Pitch | 2.5 | 3 | 4 | 5 | ||
| LED lamp | Kinglight SMD2020 | Kinglght SMD2121 | Kinglight SMD2020 | Kinglight SMD2020 | Kinglight SMD2020 | Kinglight SMD2020 |
| Pixel Density per ㎡ | 16000 | 16000 | 111111 | 111111 | 62500 | 40000 |
| Cabinet size(mm) | 480x480 | 640x640 | 480x480 | 576x576 | 1024x768 | 960x960 |
| Material | Die-casting | Die-casting | Die-casting | Iron | Iron | Iron |
| module size(mm) | 240*240 | 160*160 | 240*240 | 192*192 | 256*128 128*128 | 320*160 |
| Driving method | 1/32 | 1/32 | 1/16 | 1/16 | 1/16 | 1/16 |
| Max power consumption(W/㎡) | ≤640 | ≤510 | ≤1100 | ≤850 | ≤800 | ≤900 |
| Ave power consumption(W/㎡) | ≤215 | ≤218 | ≤380 | ≤285 | ≤270 | ≤300 |
| Brightness(cd/㎡) | 600-1000 | 1000 | 1300 | 1300 | 1800 | 2000 |
| Gray scale | 14-16bit | |||||
| Refresh Rate(HZ) | 1920-3840HZ | |||||
| Viewing angle (H/V) | 160°/140° | |||||
| Protection grade | IP40/IP21 | |||||
| IC | MBI5124 | |||||
| Driver | G-energy | |||||



