Soft display led Modules Flexible 320x160mm P1.25,P1.538,P1.568,P1.667,P1.86,P1.88,P2,P2.5,P3,P4
Advantage:
The PCB board uses TG150 standard board material with a special circuit layout and multi-layer board design. High-grade materials significantly reduce color temperature issues.
The entire series uses high-contrast black LEDs, ensuring excellent consistency in black screen color and luminous angle when the screen is black. This results in a delicate and smooth picture with superior visual effects when playing high-definition videos.
The bottom shell is made of high-quality silicone material, offering good flexibility, high and low temperature resistance, static electricity prevention, and strong protection.
The PCB board uses a magnetic mounting and adhesive backing method to form a lockable base with the bottom shell, making the module more secure and reliable.
Each board is equipped with 28 strong magnets, each with a magnetic content of 2000 GS, greatly solving the problems of glue detachment and corner warping common in ordinary modules, effectively improving the flatness of the screen and the overall performance.

Item | P1.25 | P1.538 | P1.568 | P1.667 | P1.86 | |
Specification | RGB | 1R1G1B(Full color) | ||||
LEDS | SMD1010 | SMD1212 | ||||
Density(dot/sqm) | 640000 | 422500 | 406406 | 360000 | 288906 | |
Module size(mm) | 320x160x5.25(Lengthxheightxwidth) | |||||
ModuleResolution | 256x128 | 208x104 | 204x102 | 192x96 | 172x86 | |
Scan | 1/64 | 1/52 | 1/51 | 1/48 | 1/43 | |
Refresh(Hz) | ≥3000-3840 | |||||
Hertz(Hz) | 50&60 | |||||
Grey(bit) | 12-16 adjustable | |||||
Signal port | HUB75 | |||||
Material | Silica gel | |||||
Weight(kg/unit) | 0.334 | 0.330 | 0.325 | 0.318 | 0.316 | |
Cabinet | Custom made | |||||
Cabinet material | Metal plate | |||||
Flatness(mm) | ≤ 0.3 | |||||
Protection | IP45 | |||||
Installation maintenance | Front and back installation&front and back maintenance | |||||
Optical | Brightness(nits) | 650-800cd | ||||
Color temperacture(K) | 3000—10000 | |||||
Luminance uniformity | ≥97% | |||||
Viewing angle | ≥160°/≥140° | |||||
Contrast | 5000:1 | |||||
Electrity | Voltage DC(V) | 5 | 5 | 5 | 5 | 5 |
Max current DC(A) | 5 | 5 | 5 | 5 | 4.5 | |
Max power(w/unit) | 25 | 25 | 25 | 25 | 22.5 | |
Working Voltage AC(V) | 110-220 | |||||
Max power(w/m2) | 490 | 490 | 490 | 490 | 440 | |
Average power(w/m2) | 165 | 165 | 165 | 165 | 150 | |
Eviroment | Life span(hrs) | 100,000 | ||||
Operating temperature(℃) | -10—50 | |||||
Storage Temp(℃) | -20—60 | |||||
Working Temp(RH) | 20—85% | |||||
Humidity(RH) | 20—80%(无凝露) | |||||
