outdoor billboard led outdoor screen display video wall advertising screen
outdoor advertising led screen iron or aluminum IP65 customized products oem
| Pixel Pitch | 4 | 5 | 6 | 8 | 10 | 10.66 | 12.8 | 16 |
| LED lamp | Nationstar SMD1921 | Nationstar SMD2727 | Nationstar SMD2727 | Nationstar SMD3535 | Nationstar SMD3535 | Nationstar SMD3535 | Nationstar SMD3535 | Nationstar SMD3535 |
| Pixel Density per ㎡ | 62500 | 40000 | 27778 | 15625 | 1000 | 8800 | 6103 | 3906 |
| Cabinet size(mm) | 1024x768 | 960x960 | 960x960 | 1024x1024 | 960x960 | 1024x1024 | 1024x1024 | 1024x1024 |
| module size(mm) | 256*128 | 320*160 | 192*192 | 256*128 256*256 320*320 | 160*160 | 256*256 | 256*256 | 256*256 |
| Driving method | 1/6 | 1/8 | 1/8 | 1/4 | 1/2 | 1/3 | 1/2 | static |
| Max power consumption(W/㎡) | ≤1100 | ≤1100 | ≤850 | ≤800 | ≤900 | ≤850 | ≤900 | ≤800 |
| Ave power consumption(W/㎡) | ≤380 | ≤380 | ≤285 | ≤270 | ≤300 | ≤285 | ≤300 | ≤270 |
| Brightness(cd/㎡) | 5000 | 6000 | 7000 | 7000 | 7000 | 7000 | 7500 | 7000 |
| Gray scale | 14-16bit | |||||||
| Refresh Rate(HZ) | 1920HZ-3840HZ | |||||||
| Viewing angle (H/V) | 160°/140° | |||||||
| Protection grade | IP65/IP54 | |||||||
| IC | MBI5124 | |||||||
| Driver | Meanwell | |||||||

